|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |
| Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 | Apr 13, 09 to Apr 19, 09 | Apr 20, 09 to Apr 26, 09 | Apr 27, 09 to May 03, 09 | May 04, 09 to May 10, 09 |
|
|
| Asia | | - | $11,405 | - | $10,106 | - | - | |
| Bermuda | | - | $3,970 | - | - | - | - | |
| Canada / New England | | - | - | - | - | - | $7,290 | |
| Europe | | - | - | - | - | - | $3,600 | |
| Middle East | | $14,270 | - | - | - | - | - | |
| Repositioning | | - | - | $10,305 | - | $3,305 | - | |
| Tahiti | | $6,845 | - | $4,160 | - | - | $4,160 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|